Sealants Quantity Estimator
Figures in Green 310ml • Figures in Red 380ml • Figures in Blue 600ml
| Width (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 12 | 15 | 20 | 25 | 30 | 50 | ||
| Depth (mm) | 6 | 8.6 | 5.2 | 4.3 | 3.4 | 2.6 | 2.1 | 1.7 | 1 |
| 10.5 | 6.4 | 5.3 | 4.2 | 3.1 | 2.6 | 1.5 | 1.3 | ||
| 16.6 | 10 | 8.3 | 6.6 | 5 | 4 | 3.3 | 2 | ||
| 10 | 5.2 | 3.1 | 2.6 | 2.1 | 1.5 | 1.2 | 1 | 0.6 | |
| 6.4 | 3.8 | 3.1 | 2.6 | 1.9 | 1.5 | 1.3 | 0.7 | ||
| 10 | 6 | 5 | 4 | 3 | 2.4 | 2 | 1.2 | ||
| 12 | 4.3 | 2.6 | 2.2 | 1.7 | 1.3 | 1 | 0.8 | 0.5 | |
| 5.3 | 3.1 | 2.7 | 2.1 | 1.6 | 1.2 | 1 | 0.6 | ||
| 8.3 | 5 | 4.1 | 3.3 | 2.5 | 2 | 1.6 | 1 | ||
| 15 | 3.4 | 2.1 | 1.7 | 1.4 | 1 | 0.8 | 0.7 | 0.4 | |
| 4.2 | 2.6 | 2.1 | 1.7 | 1.2 | 1 | 1.3 | 0.5 | ||
| 6.6 | 4 | 3.3 | 2.6 | 2 | 1.6 | 1.3 | 0.8 | ||
| 20 | 2.6 | 1.6 | 1.3 | 1 | 0.8 | 0.6 | 0.5 | 0.3 | |
| 3.2 | 2 | 1.6 | 1.3 | 1 | 0.7 | 0.6 | 0.35 | ||
| 5 | 3 | 2.5 | 2 | 1.5 | 1.2 | 1 | 0.6 | ||
The above figures do not allow for wastage or variation in joint sizes.

